Material: SILICON rubber
Usage: For conveyance of Air
Features: Very soft hose with thin wall thickness, very small bending radius, inner surface smoothly. Anti-high tempreture. No smell and non-toxic. Application under Celsius –70℃ to 300℃.
Usage icon:
Size | I.D. | Wall | Weight | Radius | W.P. | W.P. | Length |
Inch | mm | mm | kg/m | mm | bar | bar | m |
1 | 25 | 0.4 | 0.27 | 43 | 2.7 | 0.7 | 4 |
1-1/4 | 32 | 0.4 | 0.28 | 54 | 2.7 | 0.7 | 4 |
1-1/2 | 38 | 0.4 | 0.31 | 64 | 2.7 | 0.7 | 4 |
1-3/4 | 43 | 0.4 | 0.32 | 46 | 2.7 | 0.7 | 4 |
1-3/4 | 45 | 0.4 | 0.33 | 64 | 2.7 | 0.7 | 4 |
2 | 50 | 0.4 | 0.38 | 84 | 2.6 | 0.64 | 4 |
2-1/4 | 57 | 0.4 | 0.41 | 84 | 2.6 | 0.64 | 4 |
2-1/2 | 60 | 0.4 | 0.46 | 102 | 2.6 | 0.64 | 4 |
2-3/4 | 65 | 0.4 | 0.49 | 110 | 2.6 | 0.6 | 4 |
2-4/4 | 70 | 0.4 | 0.55 | 125 | 2.6 | 0.6 | 4 |
3 | 76 | 0.4 | 0.58 | 130 | 2.5 | 0.6 | 4 |
3-1/4 | 80 | 0.4 | 0.64 | 132 | 2.5 | 0.6 | 4 |
3-1/2 | 90 | 0.4 | 0.69 | 141 | 2.5 | 0.5 | 4 |
4 | 102 | 0.4 | 0.77 | 160 | 2.3 | 0.5 | 4 |
4-1/2 | 115 | 0.4 | 0.81 | 180 | 2.3 | 0.5 | 4 |
5 | 127 | 0.6 | 0.91 | 199 | 2.3 | 0.45 | 4 |
5-1/4 | 133 | 0.6 | 0.96 | 220 | 2.0 | 0.4 | 4 |
5-1/2 | 140 | 0.6 | 1.01 | 230 | 1.8 | 0.4 | 4 |
6 | 152 | 0.6 | 1.05 | 237 | 1.7 | 0.35 | 4 |
6-1/2 | 160 | 0.6 | 1.13 | 258 | 1.5 | 0.3 | 4 |
6-1/2 | 165 | 0.6 | 1.16 | 266 | 1.2 | 0.3 | 4 |
7 | 180 | 0.6 | 1.28 | 276 | 1.1 | 0.28 | 4 |
8 | 203 | 0.6 | 1.45 | 313 | 1.1 | 0.15 | 4 |
9 | 220 | 1.0 | 1.63 | 330 | 1.0 | 0.12 | 4 |
10 | 254 | 1.0 | 1.88 | 390 | 0.8 | 0.1 | 4 |
12 | 305 | 1.0 | 2.05 | 466 | 0.6 | 0.09 | 4 |
All rights reserved by Pandaview Plastic (qingdao) Co., ltd.