Material: EPDM RUBBER
Usage: Mechanical buffers, industrial seals, oil refineries, automobiles, ships, industrial equipment, chemical plants.
Features: 30% EPDM content at least, dencity as 0.6G/cm3, anti-uv,will not become hard. No smell and non-toxic. Application under Celsius -40C to 120C.
SIZE | LENGTH | Meter weight | Rolls weight |
MM | M | KGS | KGS |
10MMX5MM | 50 | 0.03 | 1.5 |
10MMX10MM | 50 | 0.06 | 3 |
15MMX5MM | 50 | 0.045 | 2.25 |
15MMX10MM | 50 | 0.09 | 4.5 |
15MMX15MM | 50 | 0.135 | 6.75 |
20MMX5MM | 50 | 0.06 | 3 |
20MMX10MM | 50 | 0.12 | 6 |
20MMX15MM | 50 | 0.18 | 9 |
20MMX20MM | 50 | 0.24 | 12 |
25MMX5MM | 50 | 0.075 | 3.75 |
25MMX10MM | 50 | 0.15 | 7.5 |
25MMX15MM | 50 | 0.225 | 11.25 |
25MMX20MM | 50 | 0.3 | 15 |
25MMX25MM | 50 | 0.375 | 18.75 |
30MMX5MM | 50 | 0.09 | 4.5 |
30MMX10MM | 50 | 0.18 | 9 |
30MMX15MM | 50 | 0.27 | 13.5 |
30MMX20MM | 50 | 0.36 | 18 |
30MMX30MM | 50 | 0.54 | 27 |
35MMX5MM | 50 | 0.105 | 5.25 |
35MMX10MM | 50 | 0.21 | 10.5 |
35MMX15MM | 50 | 0.315 | 15.75 |
35MMX20MM | 50 | 0.42 | 21 |
35MMX20MM | 50 | 0.42 | 21 |
35MMX25MM | 50 | 0.525 | 26.25 |
35MMX30MM | 50 | 0.63 | 31.5 |
35MMX35MM | 50 | 0.735 | 36.75 |
40MMX10MM | 50 | 0.24 | 12 |
40MMX20MM | 50 | 0.48 | 24 |
40MMX5MM | 50 | 0.12 | 6 |
40MMX15MM | 50 | 0.36 | 18 |
40MMX25MM | 50 | 0.6 | 30 |
40MMX30MM | 50 | 0.72 | 36 |
40MMX35MM | 50 | 0.84 | 42 |
40MMX40MM | 25 | 0.96 | 24 |
50MMX5MM | 50 | 0.15 | 7.5 |
50MMX10MM | 50 | 0.3 | 15 |
50MMX15MM | 50 | 0.45 | 22.5 |
50MMX20MM | 50 | 0.6 | 30 |
50MMX30MM | 50 | 0.9 | 45 |
50MMX40MM | 25 | 1.2 | 30 |
60MMX5MM | 50 | 0.18 | 9 |
60MMX10MM | 50 | 0.36 | 18 |
60MMX20MM | 50 | 0.72 | 36 |
60MMX30MM | 25 | 1.08 | 27 |
60MMX40MM | 25 | 1.44 | 36 |
60MMX50MM | 25 | 1.5 | 37.5 |
60MMX60MM | 25 | 2.1 | 52.5 |
All rights reserved by Pandaview Plastic (qingdao) Co., ltd.