10BAR/30BAR
Material: PVC
Usage: For Agriculture irrigation, water Discharged and mine discharge water
Features: Popular discharged hose with W.P.10BAR/B.P.30BAR working pressure, inner & outer surface smoothly. Water drainage in emergency/flood/disaster situations . No smell and non-toxic. Celsius –5℃ to 65℃.
Usage icon:
Size | Meas.(MM) | Tolerance | Weight/M | W.P. | B.P(Bar) | Maxi. diameter swell at WP | Weight/Roll | M/Roll |
Inch | O.D. | MM | Kgs | Bar | % | (KGS) | ||
1-1/4 | 32 | ─0/+1 | 0.17 | 10 | 30 | 6 | 17.0 | 100 |
1-1/2 | 38 | ─0/+1 | 0.22 | 10 | 30 | 6 | 22.0 | 100 |
2 | 50 | ─0/+1 | 0.35 | 10 | 30 | 6 | 35.0 | 100 |
2-1/2 | 64 | ─0/+1 | 0.48 | 10 | 30 | 6 | 48.0 | 100 |
3 | 75 | ─0/+1 | 0.66 | 10 | 30 | 6 | 66.0 | 100 |
3-1/2 | 90 | ─0/+1 | 0.85 | 10 | 30 | 6 | 85.0 | 100 |
4 | 102 | ─0/+1 | 1.02 | 10 | 30 | 6 | 102.0 | 100 |
5 | 127 | ─0/+1 | 1.35 | 10 | 30 | 6 | 67.5 | 50 |
6 | 152 | ─0/+1 | 1.90 | 10 | 30 | 6 | 95.0 | 50 |
8 | 203 | ─0/+2 | 2.30 | 10 | 30 | 6 | 115.0 | 50 |
10 | 257 | ─0/+2 | 2.30 | 10 | 24 | 10 | 92.0 | 40 |
12 | 308 | ─0/+2 | 2.91 | 10 | 24 | 10 | 116.4 | 40 |
14 | 359 | ─0/+2 | 3.65 | 10 | 24 | 10 | 146.0 | 40 |
16 | 410 | ─0/+2 | 4.28 | 10 | 24 | 10 | 171.2 | 40 |
All rights reserved by Pandaview Plastic (qingdao) Co., ltd.